Football: Champions League Standings

4 hours ago
UEFA Champions League standings

By AFP - Agence France Presse

October 22, 2024

Order Reprints Print Article

Text size

UEFA Champions League standings after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):

Aston Villa       3 3 0 0  6  0 9

Monaco            3 2 1 0  9  4 7

Sporting          3 2 1 0  5  1 7

Arsenal           3 2 1 0  3  0 7

Borussia Dortmund 3 2 0 1 12  6 6

Brest             2 2 0 0  6  1 6

Benfica           2 2 0 0  6  1 6

Bayer Leverkusen  2 2 0 0  5  0 6

----------------------------------

Real Madrid       3 2 0 1  8  4 6

Liverpool         2 2 0 0  5  1 6

Juventus          3 2 0 1  6  4 6

Manchester City   2 1 1 0  4  0 4

Inter Milan       2 1 1 0  4  0 4

Sparta Prague     2 1 1 0  4  1 4

Atalanta          2 1 1 0  3  0 4

Stuttgart         3 1 1 1  3  4 4

Paris SG          3 1 1 1  2  3 4

Bayern Munich     2 1 0 1  9  3 3

Barcelona         2 1 0 1  6  2 3

Girona            3 1 0 2  4  4 3

AC Milan          3 1 0 2  4  5 3

Lille             2 1 0 1  1  2 3

Celtic            2 1 0 1  6  8 3

Feyenoord         2 1 0 1  3  6 3

----------------------------------

Atletico Madrid   2 1 0 1  2  5 3

Club Brugge       3 1 0 2  2  6 3

PSV Eindhoven     3 0 2 1  3  5 2

Bologna           3 0 1 2  0  4 1

Shakhtar Donetsk  3 0 1 2  0  4 1

Dinamo Zagreb     2 0 1 1  4 11 1

RB Leipzig        2 0 0 2  3  5 0

Sturm Graz        3 0 0 3  1  5 0

RB Salzburg       2 0 0 2  0  7 0

Young Boys        2 0 0 2  0  8 0

Red Star Belgrade 3 0 0 3  2 11 0

Slovan Bratislava 3 0 0 3  1 11 0

Note: Top eight qualify directly for last 16; teams from ninth to 24th enter a play-off round to contest the remaining last-16 berths; bottom 12 teams will be eliminated.

afp

Read more
This week's most popular news